The SW80 / ZJW100A has been designed for direct current loads, including motors as used on electric vehicles such as industrial trucks, and telecom and power distribution applications. Developed for both interrupted and uninterrupted loads, the SW80 is suitable for switching Resistive, Capacitive and Inductive loads. ( Clik to view the datasheet for the contactor )
The SW80 features single pole double breaking main contacts with silver alloy tips, which are weld resistant, hard wearing and have excellent conductivity. The SW80 has M8 stud main terminals and 6.3 mm spade coil connections. Mounting is via M4 tapped holes or mounting brackets, either supplied fitted, or as separate items. Mounting can be horizontal or vertical, when vertical the M8 contact studs should point upwards. If the requirement is for downwards orientation we can adjust the contactor to compensate for this.
Here below is a list for SW80 contactors we offer:
YSG# | Model Code | Voltage | Current |
YB01-SW80.1201 | SW80-45 | 12V | 125A |
YB01-SW80.1202 | SW80-58 | 12V | 125A |
YB01-SW80.2401 | SW80-6 | 24V | 125A |
YB01-SW80.2402 | SW80-65 | 24V | 125A |
YB01-SW80.2403 | SW80A-19 | 24V | 125A |
YB01-SW80.2404 | SW80-164L | 24V | 125A |
YB01-SW80.2405 | SW80-1919L | 24V | 125A |
YB01-SW80.2406 | SW80-860PE | 24V | 125A |
YB01-SW80.2801 | SW80A-29 | 28V | 125A |
YB01-SW80.3601 | SW80-8 | 36V | 125A |
YB01-SW80.3602 | SW80A-1018T | 36V | 125A |
YB01-SW80.4801 | SW80B-40 | 36/48V | 125A |
YB01-SW80.4802 | SW80B-156 | 48V | 125A |
YB01-SW80.6001 | SW80A-1001 | 60V | 125A |
YB01-SW80.8001 | SW80-62 | 80V | 125A |
YB01-SW80.8002 | SW80B-2149 | 80V | 125A |
For more information, you can contact us:
Mobile/WhatsApp:+86 18356092714
E-mail: sales@yesgoparts.com
We always want to make sure our customers get the best price, so let us know what parts
you need and we’ll get back with a quote!
Thanks for subscribing!
This email has been registered!